<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://www.everythingnrv.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.everythingnrv.com</link>
		<lastBuildDate>Mon, 01 Dec 2008 22:26:40 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.everythingnrv.com/content/view/94808/521/#comment-545</link>
			<description>Your report is accurate and optimistic.  Today's 06/06/08 (20/20 hindsight!) record high and historical one-day rise, point to the fact that gasoline WILL be headed to the $5.00 level soon; lesser-refined heating oil, etc., may see even more of a percentage increase, just in time for Winter. $7.00 per gallon for gas...that's the &quot;target&quot; of many &quot;day-traders&quot;...let alone, the Middle-East/Israel threats against Iran,  jobs reports of over 50k lost jobs, and fall of the US Dollar (result of negative jobs report).  Regarding at least one African refinery workers' strike: Pay them, forget the pennies. Of course, the old &quot;we must become less dependent&quot; phrase is still around.  The situation is more serious than most think.  Yet, passenger rail, solar incentives (when has anyone been informed of options, incentives?) I want to install a heat-pump, but one must search for options/benefits/tax incentives; passiveness by many elected officials..I could go on, but it's not my opinion; there's too much real data/reports that support much higher fuel prices. It's NOT always just the gamblers of futures contracts that are running prices up. It's the &quot;magic 7 (dollars)&quot; It's as &quot;good as here.&quot;  &quot;Let them eat cake&quot;...if they can walk to it. The national media needs to report more on every-day problems; forget Bamaitis and McCainitis; what a smoke screen; as US/Irag problems proliferate.  It's a big mess, and it's our elected officials' responsibility to clean it up. - citizen</description>
			<pubDate>Fri, 06 Jun 2008 23:05:57 +0100</pubDate>
		</item>
	</channel>
</rss>
