<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://www.everythingnrv.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.everythingnrv.com</link>
		<lastBuildDate>Mon, 01 Dec 2008 22:38:24 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Way to go!</title>
			<link>http://www.everythingnrv.com/content/view/94447/507/#comment-507</link>
			<description>Thanks so much for doing the legwork for the rest of us.  Are the figures for the Aquatic Center correct?  Could it actually total $100,000,000 set aside for Furnishings and Equipment; a new pickup truck at $20,000; Site work at $1,300,000; Aquatic Road $800,000; and $10,300,000 for the Aquatic Center?  This is turning out to be a HUGE White Elephant and will be a drain on Christiansburg for years to come.  Who's brain child was this to begin with anyway?

Regardless, I wish you guys at EverythingNRV put these articles in print.  That rag, The Current, doesn't even come close to the coverage you have.
 - Tony</description>
			<pubDate>Thu, 01 May 2008 11:44:57 +0100</pubDate>
		</item>
		<item>
			<title>Christiansburg budget</title>
			<link>http://www.everythingnrv.com/content/view/94447/507/#comment-506</link>
			<description>Thanks for the easy access to important budget facts, as well as information about attaining a hard-copy from Christiansburg. This is the best overview (combined with the previous reporting) I have seen made public in years, in a cost-free, convenient manner.  - citizen</description>
			<pubDate>Thu, 01 May 2008 06:18:31 +0100</pubDate>
		</item>
	</channel>
</rss>
